Job Vacancies

Current JVAs

Please click the links to view the details. Thank you.

Job Title Case Number JVA Number Start End
Beautician C-500-24169-117301 24-07-09391212574 07/09/2024 07/30/2024
Accountant C-500-24166-110735 24-06-25043409754 06/25/2024 07/16/2024
Maids and Housekeeping Workers C-500-24156-066245 24-06-19407361051 6/20/2024 7/11/2024
Maids and Housekeeping Workers C-500-24156-066481 24-06-14431013345 6/17/2024 7/8/2024
Maids and Housekeeping Workers C-500-24156-066487 24-06-14686107671 6/17/2024 7/8/2024
Accountant C-500-24156-066536 24-06-14707786523 6/17/2024 7/8/2024
Bookkeeper C-500-24156-066577 24-06-14040530237 6/17/2024 7/8/2024
Beautician C-500-24156-066602 24-06-14608995428 6/17/2024 7/8/2024
Maintenance & Repair Worker C-500-24156-066624 24-06-14918117085 6/17/2024 7/8/2024
Maintenance & Repair Worker C-500-24156-066630 24-06-14315453976 6/17/2024 7/8/2024
Maintenance & Repair Worker C-500-24156-066641 24-06-13165540441 6/13/2024 7/4/2024

Closed JVAs